
partager








CL Leather Mid Ripple GTX
fr.
149,90 EUR
75 EUR
+
-
Tableau des tailles
US | UK | EUR | CM |
---|---|---|---|
6.5 | 5.5 | 38.5 | 24,5 |
7 | 6 | 39 | 25 |
7.5 | 6.5 | 40 | 25,5 |
8 | 7 | 40.5 | 26 |
8.5 | 7.5 | 41 | 26,5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27,5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 44 | 28,5 |
11 | 10 | 44.5 | 29 |
11.5 | 10.5 | 45 | 29,5 |
12 | 11 | 45.5 | 30 |
12,5 | 11,5 | 46 | 30,5 |
13 | 12 | 47 | 31 |
Produits d’entretien pour chaussures
+
-
- Couleur: White Black
- CN3950
Matériau
Partie Supérieure: Cuir
Doublure & Intérieur Semelle: Textile
À l'extérieur Semelle: Autre Matériau
-
You might also like
-
Browsing history